
The Buick Envista is a compact SUV that blends style, and affordability into one package. Designed with modern drivers in mind, the Envista stands out in its segment thanks to a wide range of features that aim to enhance comfort, convenience, and performance—without breaking the bank. From advanced safety technologies to its sleek design, it offers a lot more than you might expect at its price point. But in a market crowded with capable contenders, how does the Buick Envista truly stack up against other SUVs in its class? Let’s take a closer look.
2025 Buick Envista Vs. 2024 Hyundai Kona
The Hyundai Kona impresses with its performance, making it ideal for those who want fun without sacrificing efficiency. Meanwhile, the Buick Envista leans into its set of standard features, putting more emphasis on comfort and everyday refinement.
✅ = Standard ❌ = Not Standard
| Category | Buick Envista | Hyundai Kona | Winner |
| Max Diagonal Infotainment Screen | ✅ – Standard 11″ | ✅ – Standard 12.3″ | Kona |
| Rain-Sensing Wipers | ✅ | ❌ | Envista |
| Automatic Emergency Braking | ✅ | ❌ | Envista |
| Front Pedestrian Braking | ✅ | ❌ | Envista |
| Forward Collision Alert | ✅ | ❌ | Envista |
| LED Headlamps & Tail lamps | ✅ | ✅ | Tie |
| Following Distance Indicator | ✅ | ❌ | Envista |
| Rear Park Assist | ✅ | ❌ | Envista |
| Adaptive Cruise Control | ❌ | ❌ | Tie |
| Standard Horsepower | 137 | 147 | Kona |
| Standard Torque | 162 | 132 | Envista |
| Fuel Economy | 28/32 | 29/34 | Kona |
| Base MSRP | $24,795 | $25,625 | Envista |
Compared to the Buick Envista, the Hyundai Kona falls short when it comes to standard features. Many of the amenities and technologies that come included at no extra charge on the Envista are either unavailable or only offered as costly upgrades on the Kona.

2025 Buick Envista Vs. 2024 Kia Niro
When comparing the Buick Envista and the Kia Niro, shoppers will notice two very different approaches between these two compact SUVs. The Niro leans into performance, while the Envista focuses on delivering features, bold design, and strong overall value—especially at its price point.
✅ = Standard ❌ = Not Standard
| Category | Buick Envista | Kia Niro | Winner |
| Max Diagonal Infotainment Screen | ✅ – Standard 11″ | ❌ Available – 10.25″ | Envista |
| Rain-Sensing Wipers | ✅ | ✅ | Tie |
| Automatic Emergency Braking | ✅ | ✅ | Tie |
| Front Pedestrian Braking | ✅ | ✅ | Tie |
| Forward Collision Alert | ✅ | ✅ | Tie |
| LED Headlamps & Tail lamps | ✅ | ❌ – Headlights ✅ – Taillights | Envista |
| Following Distance Indicator | ✅ | ❌ | Envista |
| Rear Park Assist | ✅ | ❌ | Envista |
| Adaptive Cruise Control | ❌ | ❌ | Tie |
| Standard Horsepower | 137 | 139 | Niro |
| Standard Torque | 162 | 195 | Niro |
| Fuel Economy | 28/32 | 53/54 | Niro |
| Base MSRP | $24,795 | $28,315 | Envista |
The Kia Niro stands out when it comes to performance, offering a more dynamic driving experience compared to the Buick Envista. However, that performance comes at a much higher price. Not only is the Niro more expensive upfront, but it also lacks several standard features that the Envista includes.

2025 Buick Envista Vs. 2024 Mazda CX-30
The Mazda CX-30 is often praised for its handling and performance. However, when it comes to value and standard features, the Buick Envista makes a more compelling case.
✅ = Standard ❌ = Not Standard
| Category | Buick Envista | Mazda CX-30 | Winner |
| Max Diagonal Infotainment Screen | ✅ – Standard 11″ | ❌ Available – 10.25″ | Envista |
| Rain-Sensing Wipers | ✅ | ✅ | Tie |
| Automatic Emergency Braking | ✅ | ✅ | Tie |
| Front Pedestrian Braking | ✅ | ❌ | Envista |
| Forward Collision Alert | ✅ | ✅ | Tie |
| LED Headlamps & Tail lamps | ✅ | ✅ | Tie |
| Following Distance Indicator | ✅ | ❌ | Envista |
| Rear Park Assist | ✅ | ❌ | Envista |
| Adaptive Cruise Control | ❌ | ✅ | CX-30 |
| Standard Horsepower | 137 | 191 | CX-30 |
| Standard Torque | 162 | 186 | CX-30 |
| Fuel Economy | 28/32 | 26/33 | Envista |
| Base MSRP | $24,795 | $26,370 | Envista |
The Mazda CX-30 puts up a strong fight in the compact SUV segment, especially when it comes to performance, but that comes with a cost. The CX-30 tends to carry a higher price tag than competitors like the Buick Envista, and despite the added cost, it still leaves out several features that come standard on the Envista.

2025 Buick Envista Vs. 2024 Subaru Crosstrek
The Subaru Crosstrek stands out with its capability and standard all-wheel drive, making it a strong choice for adventure-minded drivers. However, the Buick Envista offers a more urban-friendly package, with a sleek design and a generous list of standard features that the Crosstrek does not provide.
✅ = Standard ❌ = Not Standard
| Category | Buick Envista | Subaru Crosstrek | Winner |
| Max Diagonal Infotainment Screen | ✅ – Standard 11″ | ❌ Available – 11.6″ | Envista |
| Rain-Sensing Wipers | ✅ | ❌ | Envista |
| Automatic Emergency Braking | ✅ | ✅ | Tie |
| Front Pedestrian Braking | ✅ | ❌ | Envista |
| Forward Collision Alert | ✅ | ❌ | Envista |
| LED Headlamps & Tail lamps | ✅ | ✅ | Tie |
| Following Distance Indicator | ✅ | ❌ | Envista |
| Rear Park Assist | ✅ | ❌ | Envista |
| Adaptive Cruise Control | ❌ | ✅ | Crosstrek |
| Standard Horsepower | 137 | 152 | Crosstrek |
| Standard Torque | 162 | 145 | Envista |
| Fuel Economy | 28/32 | 27/34 | Crosstrek |
| Base MSRP | $24,795 | $26,540 | Envista |
The Subaru Crosstrek simply doesn’t measure up to the Buick Envista when it comes to overall value. Despite carrying a higher price tag, the Crosstrek offers fewer standard features, leaving buyers to pay extra for options that come included with the Envista at no additional cost.
After comparing the Buick Envista to the Hyundai Kona, Kia Niro, Mazda CX-30, and Subaru Crosstrek, one thing is clear: while some competitors may offer a slight advantage in performance, none come close to matching the Envista’s value. With its standard set of features and affordable price, the Envista delivers a well-rounded package that stands out in the crowded compact SUV market. For buyers seeking the best combination of comfort, technology, and overall bang for their buck, the Envista is a choice that’s hard to beat.